SALE PRICE: $425,000 | BEDROOMS:5 | FULL BATHS:2 | HALF BATHS:1
SALE PRICE: $349,900 | BEDROOMS:3 | FULL BATHS:1 | HALF BATHS:1
SALE PRICE: $264,900 | BEDROOMS:2 | FULL BATHS:2 | HALF BATHS:1
SALE PRICE: $244,900 | BEDROOMS: | FULL BATHS: | HALF BATHS:
SALE PRICE: $214,900 | BEDROOMS:4 | FULL BATHS:2 | HALF BATHS:1
SALE PRICE: $197,900 | BEDROOMS:3 | FULL BATHS:2 | HALF BATHS:1
SALE PRICE: $169,950 | BEDROOMS:3 | FULL BATHS:1 | HALF BATHS:1
SALE PRICE: $123,000 | BEDROOMS:3 | FULL BATHS:1 | HALF BATHS:1
All information is deemed reliable but not guaranteed, and should be independently verified. Listing data provided by Metropolitan Regional Information as of Saturday, September 04, 2010